HK Free Delivery! Order Now, Send the Surprise!  
Contact Us ▼
(852) 6628 4836
Saved : Cart : Account ▼
 Give.Gift.Boutique florist and gift shop
Give. Gift. Boutique.
- Hong Kong's favorite florist & gift shop
Since 2008
> GGB Home > Informational Page > full event calendar
IMAGE SIZE :
All Holidays and Special Days
▶ Year 2023
2 0 2 3     January
s m t w th f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan 01, 2023
2023 New Year
Jan 22, 2023
CNY (Year of the Rabbit)
2 0 2 3     February
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
Feb 05, 2023
Chinese Valentine's
Feb 14, 2023
Western Valentine's Day
2 0 2 3     March
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Mar 14, 2023
White Day
2 0 2 3     April
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Apr 10, 2023
Apr 26, 2023
Secretary's Day
2 0 2 3     May
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
May 14, 2023
Mother's Day
2 0 2 3     June
s m t w th f s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Jun 18, 2023
Father's Day
Jun 22, 2023
2 0 2 3     July
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
No Holiday in Jul
2 0 2 3     August
s m t w th f s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug 22, 2023
Double Seven(Chinese Valentine's)
2 0 2 3     September
s m t w th f s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Sep 29, 2023
2 0 2 3     October
s m t w th f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Oct 31, 2023
Halloween
2 0 2 3     November
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Nov 12, 2023
Diwali / Deepavali
Nov 23, 2023
Thanksgiving
2 0 2 3     December
s m t w th f s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Dec 25, 2023
▶ Year 2024
2 0 2 4     January
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan 01, 2024
2024 New Year
2 0 2 4     February
s m t w th f s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Feb 10, 2024
CNY (Year of the Dragon)
Feb 14, 2024
Western Valentine's Day
Feb 24, 2024
Chinese Valentine's
2 0 2 4     March
s m t w th f s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Mar 14, 2024
White Day
2 0 2 4     April
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Apr 01, 2024
Apr 24, 2024
Secretary's Day
2 0 2 4     May
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
May 12, 2024
Mother's Day
2 0 2 4     June
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jun 10, 2024
Jun 16, 2024
Father's Day
2 0 2 4     July
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
No Holiday in Jul
2 0 2 4     August
s m t w th f s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Aug 10, 2024
Double Seven(Chinese Valentine's)
2 0 2 4     September
s m t w th f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Sep 17, 2024
2 0 2 4     October
s m t w th f s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Oct 31, 2024
Halloween
2 0 2 4     November
s m t w th f s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Nov 01, 2024
Diwali / Deepavali
Nov 28, 2024
Thanksgiving
2 0 2 4     December
s m t w th f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Dec 25, 2024
▶ Year 2025
2 0 2 5     January
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jan 01, 2025
2025 New Year
Jan 29, 2025
CNY (Year of the snake)
2 0 2 5     February
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Feb 12, 2025
Chinese Valentine's
Feb 14, 2025
Western Valentine's Day
2 0 2 5     March
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Mar 14, 2025
White Day
2 0 2 5     April
s m t w th f s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Apr 21, 2025
Apr 23, 2025
Secretary's Day
2 0 2 5     May
s m t w th f s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
May 11, 2025
Mother's Day
May 31, 2025
2 0 2 5     June
s m t w th f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jun 15, 2025
Father's Day
2 0 2 5     July
s m t w th f s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
No Holiday in Jul
2 0 2 5     August
s m t w th f s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Aug 29, 2025
Double Seven(Chinese Valentine's)
2 0 2 5     September
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
No Holiday in Sep
2 0 2 5     October
s m t w th f s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Oct 06, 2025
Oct 21, 2025
Diwali / Deepavali
Oct 31, 2025
Halloween
2 0 2 5     November
s m t w th f s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Nov 27, 2025
Thanksgiving
2 0 2 5     December
s m t w th f s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Dec 25, 2025
..... ..... ...... ..... ....... ...... ...... ...... ......... ......... ...... ..... ..... ...... ..... ....... ...... ...... ...... ......... ......... ........... ..... ...... ..... ....... ...... ...... ...... ......... ......... ........... ..... ......

More Resources
Catalog - Seasonal Gifts
.
Other Holidays & Observances
Women's Day March 8th
April's Fool April 1st
Labour Day May 1st
Nurses Day May 12th
Children's Day June 1st
China National Day October 1st
Teachers' Day October 5th
   
2016 U.K. Mother's Day March 6th, 2016
2016 Ching Ming Day April 4th, 2016
2016 Buddha's Birthday May 14th, 2016
2016 Chung Yeung Day October 9th, 2016
   
2017 U.K. Mother's Day March 26th, 2017
2017 Ching Ming Day April 4th, 2017
2017 Buddha's Birthday May 3rd, 2017
2017 Chung Yeung Day October 28th, 2017
Zodiac Date Reference
♑ Capricorn : December 22 - January 19
♒ Aquarius : January 20 - February 18
♓ Pisces : February 19 - March 20
♈ Aries : March 21 - April 19
♉ Taurus : April 20 - May 20
♊ Gemini : May 21 - June 20
♋ Cancer : June 21 - July 22
♌ Leo : July 23 - August 22
♍ Virgo : August 23 - September 22
♎ Libra : September 23 - October 22
♏ Scorpio : October 23 - November 21
♐ Sagittariu : November 22 - December 21
AS seen on media
Top Flower Shop Hong Kong Media